Direct Mountain Harvest • B2B Trade Portal
Wholesale Catalog & Tiered Pricing
Direct supply from the northern valleys of Hunza. Transparent tiered volume rates tailored for specialty grocers, organic retailers, and corporate buyers.
Entry Level
Tier 1 — Small Trade
1–4 kg total
Entry wholesale pricing with low volume commitment.
Recommended
Mid-Volume
Tier 2 — Wholesale
5–9 kg total
Balanced stock margin for growing retail shelves.
Volume Stock
Tier 3 — Volume
10–24 kg total
Maximum standard wholesale trade discount margins.
Enterprise Supply
25 kg+ Supply
Custom Quote
Priced according to your exact product mix & freight needs.
| Product Item | Retail (1kg) | Tier 1 (1–4kg) | Tier 2 (5–9kg) | Tier 3 (10–24kg) |
|---|---|---|---|---|
| Dried Apricots | Rs 2,350 | Rs 2,050 | Rs 1,800 | Rs 1,700 |
| Dried Cherries – Seeded | Rs 2,400 | Rs 2,100 | Rs 1,700 | Rs 1,550 |
| Seedless Dried Cherries | Rs 3,600 | Rs 3,300 | Rs 3,050 | Rs 2,950 |
| Black & White Mulberries | Rs 1,800 | Rs 1,600 | Rs 1,350 | Rs 1,200 |
| Almonds | Rs 5,100 | Rs 4,700 | Rs 4,300 | Rs 4,100 |
| Walnuts | Rs 3,750 | Rs 3,400 | Rs 3,100 | Rs 3,000 |
| Apricot Kernels | Rs 2,850 | Rs 2,650 | Rs 2,350 | Rs 2,250 |
| Walnut Kilao | Rs 3,000 | Rs 2,750 | Rs 2,500 | Rs 2,400 |
| Hunza Breakfast Mix | Rs 3,990 | Rs 3,500 | Rs 3,200 | Rs 3,050 |
